
Dim Sum Portion Char Siu
Low-temperature cooked pork belly char siu with homemade soy sauce, sesame and spring onions on lettuce.
€ 12,00
| Protein | 39.8 g · 80 % DV | |
| Carbohydrates | 4.4 g · 2 % DV | |
| Fat | 53.8 g · 77 % DV | |
| Fiber | 0.2 g · 1 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 654 kcal | 33 % |
| Protein | 39.8 g | 80 % |
| Fat | 53.8 g | 77 % |
| – of which saturated | 21.7 g | 108 % |
| Carbohydrates | 4.4 g | 2 % |
| – of which sugar | 2.3 g | 5 % |
| Fiber | 0.2 g | 1 % |
| Salt | 2.28 g | 38 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 20.4 µg | 2 % |
| Vitamin B1 (Thiamine) | 706.5 µg | 59 % |
| Vitamin B2 (Riboflavin) | 343.2 µg | 25 % |
| Vitamin B3 (Niacin) | 10039.6 µg | 67 % |
| Vitamin B5 (Pantothenic acid) | 1517.6 µg | 30 % |
| Vitamin B6 (Pyridoxine) | 623.2 µg | 39 % |
| Vitamin B7 (Biotin) | 11.0 µg | 28 % |
| Vitamin B9 (Folate) | 7.2 µg | 2 % |
| Vitamin B12 (Cobalamin) | 4.4 µg | 110 % |
| Vitamin C | 900.0 µg | 1 % |
| Vitamin E (Tocopherol) | 911.0 µg | 7 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 130.3 mg | 9 % |
| Potassium | 353.7 mg | 9 % |
| Calcium | 11.6 mg | 1 % |
| Magnesium | 31.2 mg | 9 % |
| Phosphorus | 121.9 mg | 17 % |
| Iron | 1363.2 µg | 14 % |
| Zinc | 3688.0 µg | 26 % |
| Copper | 99.7 µg | 8 % |
| Manganese | 168.9 µg | 5 % |
| Iodine | 2.3 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Sojasauce/Sojasoße)🫘 Soy (Sojasauce/Sojasoße)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information