
Dim Sum Portion Char Siu
Low-temperature cooked pork belly char siu with homemade soy sauce, sesame and spring onions on lettuce.
€ 12,00
| Protein | 40.4 g · 81 % DV | |
| Carbohydrates | 1.1 g · 0 % DV | |
| Fat | 47.5 g · 68 % DV | |
| Fiber | 0.5 g · 2 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 590 kcal | 393 kcal | 30 % |
| Protein | 40.4 g | 26.9 g | 81 % |
| Fat | 47.5 g | 31.7 g | 68 % |
| – of which saturated | 20.4 g | 13.6 g | 102 % |
| Carbohydrates | 1.1 g | 0.7 g | 0 % |
| – of which sugar | 0.8 g | 0.5 g | 2 % |
| Fiber | 0.5 g | 0.4 g | 2 % |
| Salt | 1.49 g | 1.0 g | 25 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 13.2 µg | 8.8 µg | 2 % |
| Vitamin B1 (Thiamine) | 701.8 µg | 467.9 µg | 58 % |
| Vitamin B2 (Riboflavin) | 341.0 µg | 227.3 µg | 24 % |
| Vitamin B3 (Niacin) | 10014.4 µg | 6676.3 µg | 67 % |
| Vitamin B5 (Pantothenic acid) | 1513.6 µg | 1009.1 µg | 30 % |
| Vitamin B6 (Pyridoxine) | 616.0 µg | 410.7 µg | 38 % |
| Vitamin B7 (Biotin) | 11.0 µg | 7.3 µg | 28 % |
| Vitamin B9 (Folate) | 6.6 µg | 4.4 µg | 2 % |
| Vitamin B12 (Cobalamin) | 4.4 µg | 2.9 µg | 110 % |
| Vitamin E (Tocopherol) | 902.0 µg | 601.3 µg | 6 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🔒
Premium Feature
For GastroLogic Customers
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 129.8 mg | 86.5 mg | 9 % |
| Potassium | 345.4 mg | 230.3 mg | 9 % |
| Calcium | 6.6 mg | 4.4 mg | 1 % |
| Magnesium | 30.8 mg | 20.5 mg | 9 % |
| Phosphorus | 121.0 mg | 80.7 mg | 17 % |
| Iron | 1320.0 µg | 880.0 µg | 13 % |
| Zinc | 3652.0 µg | 2434.7 µg | 26 % |
| Copper | 96.8 µg | 64.5 µg | 8 % |
| Manganese | 160.6 µg | 107.1 µg | 5 % |
| Iodine | 2.2 µg | 1.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🔒
Premium Feature
For GastroLogic Customers
🌾 Gluten (Sojasauce/Sojasoße)🫘 Soy (Sojasauce/Sojasoße)⬬ Sesame (Sesam)
Additives
✓ No additives requiring declaration
ℹNutritional and allergen information are approximate values. More information