
Fried Bok Choyvegan
Bok choy stir-fried in wok with garlic and oyster sauce, served with jasmine rice.
€ 16,00
| Protein | 8.0 g · 16 % DV | |
| Carbohydrates | 43.6 g · 17 % DV | |
| Fat | 5.7 g · 8 % DV | |
| Fiber | 7.9 g · 26 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 264 kcal | 13 % |
| Protein | 8.0 g | 16 % |
| Fat | 5.7 g | 8 % |
| – of which saturated | 4.4 g | 22 % |
| Carbohydrates | 43.6 g | 17 % |
| – of which sugar | 9.4 g | 19 % |
| Fiber | 7.9 g | 26 % |
| Salt | 2.74 g | 46 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 248.5 µg | 29 % |
| Vitamin B1 (Thiamine) | 160.8 µg | 13 % |
| Vitamin B2 (Riboflavin) | 150.7 µg | 11 % |
| Vitamin B3 (Niacin) | 1817.7 µg | 12 % |
| Vitamin B5 (Pantothenic acid) | 852.5 µg | 17 % |
| Vitamin B6 (Pyridoxine) | 479.3 µg | 30 % |
| Vitamin B7 (Biotin) | 5.2 µg | 13 % |
| Vitamin B9 (Folate) | 236.1 µg | 79 % |
| Vitamin C | 92406.8 µg | 84 % |
| Vitamin E (Tocopherol) | 930.5 µg | 7 % |
| Vitamin K (Phylloquinone) | 280.0 µg | 400 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 87.5 mg | 6 % |
| Potassium | 692.2 mg | 17 % |
| Calcium | 165.0 mg | 16 % |
| Magnesium | 67.3 mg | 19 % |
| Phosphorus | 171.0 mg | 24 % |
| Iron | 3167.9 µg | 32 % |
| Zinc | 2226.1 µg | 16 % |
| Copper | 397.3 µg | 32 % |
| Manganese | 1021.6 µg | 29 % |
| Iodine | 4.1 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK)🫘 Soy (Austernsauce LKK)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)4) with flavor enhancer (Austernsauce LKK)
ℹNutritional and allergen information are approximate values. More information