
Mega Dim Sum Mix
Steamed dim sum selection with shrimp har gao, siu mai with prawns and shiitake, sticky rice siu mai and chicken jiaozi. 20 pieces for 2-3 people.
€ 50,00
| Protein | 22.2 g · 44 % DV | |
| Carbohydrates | 47.6 g · 18 % DV | |
| Fat | 13.2 g · 19 % DV | |
| Fiber | 1.9 g · 6 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 401 kcal | 20 kcal | 20 % |
| Protein | 22.2 g | 1.1 g | 44 % |
| Fat | 13.2 g | 0.6 g | 19 % |
| – of which saturated | 2.9 g | 0.1 g | 14 % |
| Carbohydrates | 47.6 g | 2.3 g | 18 % |
| – of which sugar | 3.9 g | 0.2 g | 8 % |
| Fiber | 1.9 g | 0.1 g | 6 % |
| Salt | 8.22 g | 0.4 g | 137 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 11.6 µg | 0.6 µg | 1 % |
| Vitamin B1 (Thiamine) | 89.7 µg | 4.4 µg | 7 % |
| Vitamin B2 (Riboflavin) | 78.4 µg | 3.8 µg | 6 % |
| Vitamin B3 (Niacin) | 6034.4 µg | 295.8 µg | 40 % |
| Vitamin B5 (Pantothenic acid) | 620.5 µg | 30.4 µg | 12 % |
| Vitamin B6 (Pyridoxine) | 330.4 µg | 16.2 µg | 21 % |
| Vitamin B7 (Biotin) | 4.1 µg | 0.2 µg | 10 % |
| Vitamin B9 (Folate) | 17.1 µg | 0.8 µg | 6 % |
| Vitamin B12 (Cobalamin) | 1.0 µg | 0.0 µg | 25 % |
| Vitamin C | 1823.7 µg | 89.4 µg | 2 % |
| Vitamin D (Calciferol) | 0.5 µg | 0.0 µg | 2 % |
| Vitamin E (Tocopherol) | 2306.1 µg | 113.0 µg | 16 % |
| Vitamin K (Phylloquinone) | 3.5 µg | 0.2 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 98.9 mg | 4.8 mg | 7 % |
| Potassium | 328.9 mg | 16.1 mg | 8 % |
| Calcium | 71.9 mg | 3.5 mg | 7 % |
| Magnesium | 61.1 mg | 3.0 mg | 17 % |
| Phosphorus | 235.8 mg | 11.6 mg | 34 % |
| Iron | 1158.3 µg | 56.8 µg | 12 % |
| Zinc | 2144.9 µg | 105.1 µg | 15 % |
| Copper | 642.8 µg | 31.5 µg | 51 % |
| Manganese | 407.9 µg | 20.0 µg | 12 % |
| Iodine | 45.1 µg | 2.2 µg | 23 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Austernsauce LKK, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Sojasauce/Sojasoße, Weizenmehl, Happy Boy Wonton Pastry 60x200g TK, Hobby Bäcker Weizenstärke)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🫘 Soy (Austernsauce LKK, Dali Bean Curd Sheets (Tofu Blaetter) 250g, Sojasauce/Sojasoße, Cha Siu Sauce (叉烧酱))⬬ Sesame (LKK 100% Pure Sesame Oil (純正芝麻油), Tahin (Sesammus), Sesamöl, Cha Siu Sauce (叉烧酱))🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Cha Siu Sauce (叉烧酱), Austernsauce LKK, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)2) with preservative (Cha Siu Sauce (叉烧酱), Happy Boy Wonton Pastry 60x200g TK)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Austernsauce LKK)7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹNutritional and allergen information are approximate values. More information