
Mega Dim Sum Mix
Steamed dim sum selection with shrimp har gao, siu mai with prawns and shiitake, sticky rice siu mai and chicken jiaozi. 20 pieces for 2-3 people.
€ 50,00
| Protein | 23.8 g · 48 % DV | |
| Carbohydrates | 65.7 g · 25 % DV | |
| Fat | 19.6 g · 28 % DV | |
| Fiber | 2.8 g · 9 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 539 kcal | 26 kcal | 27 % |
| Protein | 23.8 g | 1.2 g | 48 % |
| Fat | 19.6 g | 1.0 g | 28 % |
| – of which saturated | 5.3 g | 0.3 g | 27 % |
| Carbohydrates | 65.7 g | 3.2 g | 25 % |
| – of which sugar | 5.0 g | 0.2 g | 10 % |
| Fiber | 2.8 g | 0.1 g | 9 % |
| Salt | 11.89 g | 0.6 g | 198 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 18.5 µg | 0.9 µg | 2 % |
| Vitamin B1 (Thiamine) | 101.3 µg | 5.0 µg | 8 % |
| Vitamin B2 (Riboflavin) | 104.6 µg | 5.1 µg | 7 % |
| Vitamin B3 (Niacin) | 6343.0 µg | 310.9 µg | 42 % |
| Vitamin B5 (Pantothenic acid) | 827.6 µg | 40.6 µg | 17 % |
| Vitamin B6 (Pyridoxine) | 350.4 µg | 17.2 µg | 22 % |
| Vitamin B7 (Biotin) | 5.7 µg | 0.3 µg | 14 % |
| Vitamin B9 (Folate) | 20.2 µg | 1.0 µg | 7 % |
| Vitamin B12 (Cobalamin) | 1.0 µg | 0.0 µg | 25 % |
| Vitamin C | 2853.9 µg | 139.9 µg | 3 % |
| Vitamin D (Calciferol) | 0.7 µg | 0.0 µg | 3 % |
| Vitamin E (Tocopherol) | 2478.4 µg | 121.5 µg | 18 % |
| Vitamin K (Phylloquinone) | 3.9 µg | 0.2 µg | 6 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 109.8 mg | 5.4 mg | 7 % |
| Potassium | 407.5 mg | 20.0 mg | 10 % |
| Calcium | 84.9 mg | 4.2 mg | 8 % |
| Magnesium | 72.1 mg | 3.5 mg | 21 % |
| Phosphorus | 257.2 mg | 12.6 mg | 37 % |
| Iron | 1821.9 µg | 89.3 µg | 18 % |
| Zinc | 2384.2 µg | 116.9 µg | 17 % |
| Copper | 769.2 µg | 37.7 µg | 62 % |
| Manganese | 536.9 µg | 26.3 µg | 15 % |
| Iodine | 49.6 µg | 2.4 µg | 25 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Shaoxing Reiswein, Austernsauce LKK, Sojasauce/Sojasoße, Weizenmehl, Happy Boy Wonton Pastry 60x200g TK, Hobby Bäcker Weizenstärke)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🫘 Soy (Austernsauce LKK, Dali Bean Curd Sheets (Tofu Blaetter) 250g, Sojasauce/Sojasoße, Cha Siu Sauce (叉烧酱))🧪 Sulphites (Shaoxing Reiswein)⬬ Sesame (LKK 100% Pure Sesame Oil (純正芝麻油), Tahin (Sesammus), Sesamöl, Cha Siu Sauce (叉烧酱))🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Cha Siu Sauce (叉烧酱), Austernsauce LKK)2) with preservative (Cha Siu Sauce (叉烧酱), Happy Boy Wonton Pastry 60x200g TK)4) with flavor enhancer (Austernsauce LKK)5) sulphured (Shaoxing Reiswein)
ℹNutritional and allergen information are approximate values. More information