
Mini Dong Bo Rou
Red-braised pork belly with star anise, Sichuan pepper, ginger and Shaoxing wine, slow-cooked for several hours at low temperature.
€ 13,00
| Protein | 16.2 g · 32 % DV | |
| Carbohydrates | 3.3 g · 1 % DV | |
| Fat | 19.0 g · 27 % DV | |
| Fiber | 0.1 g · 0 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 248 kcal | 248 kcal | 12 % |
| Protein | 16.2 g | 16.2 g | 32 % |
| Fat | 19.0 g | 19.0 g | 27 % |
| – of which saturated | 8.3 g | 8.3 g | 41 % |
| Carbohydrates | 3.3 g | 3.3 g | 1 % |
| – of which sugar | 0.9 g | 0.9 g | 2 % |
| Fiber | 0.1 g | 0.1 g | 0 % |
| Salt | 0.71 g | 0.7 g | 12 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 8.7 µg | 8.7 µg | 1 % |
| Vitamin B1 (Thiamine) | 289.1 µg | 289.1 µg | 24 % |
| Vitamin B2 (Riboflavin) | 141.0 µg | 141.0 µg | 10 % |
| Vitamin B3 (Niacin) | 4105.2 µg | 4105.2 µg | 27 % |
| Vitamin B5 (Pantothenic acid) | 620.3 µg | 620.3 µg | 12 % |
| Vitamin B6 (Pyridoxine) | 255.0 µg | 255.0 µg | 16 % |
| Vitamin B7 (Biotin) | 4.5 µg | 4.5 µg | 11 % |
| Vitamin B9 (Folate) | 3.1 µg | 3.1 µg | 1 % |
| Vitamin B12 (Cobalamin) | 1.8 µg | 1.8 µg | 45 % |
| Vitamin C | 470.5 µg | 470.5 µg | 0 % |
| Vitamin E (Tocopherol) | 371.7 µg | 371.7 µg | 3 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 53.3 mg | 53.3 mg | 4 % |
| Potassium | 148.0 mg | 148.0 mg | 4 % |
| Calcium | 8.5 mg | 8.5 mg | 1 % |
| Magnesium | 13.4 mg | 13.4 mg | 4 % |
| Phosphorus | 50.5 mg | 50.5 mg | 7 % |
| Iron | 728.0 µg | 728.0 µg | 7 % |
| Zinc | 1516.3 µg | 1516.3 µg | 11 % |
| Copper | 44.6 µg | 44.6 µg | 4 % |
| Manganese | 103.6 µg | 103.6 µg | 3 % |
| Iodine | 1.2 µg | 1.2 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Premium Dark Soy Sauce, Austernsauce LKK, Sojasauce/Sojasoße, Shaoxing Kochwein)🫘 Soy (LKK Premium Dark Soy Sauce, Austernsauce LKK, Sojasauce/Sojasoße)🧪 Sulphites (LKK Premium Dark Soy Sauce, Shaoxing Kochwein)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)4) with flavor enhancer (Austernsauce LKK)5) sulphured (Shaoxing Kochwein)7) blackened (LKK Premium Dark Soy Sauce)13) genetically modified (LKK Premium Dark Soy Sauce)
ℹNutritional and allergen information are approximate values. More information