
Spicy Fragrant Eggplantvegan
Battered and deep-fried eggplant with red bell pepper and onions, seasoned with chili and Sichuan pepper. Spicy.
€ 18,00
| Protein | 14.5 g · 29 % DV | |
| Carbohydrates | 25.5 g · 10 % DV | |
| Fat | 21.2 g · 30 % DV | |
| Fiber | 14.8 g · 49 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 352 kcal | 18 % |
| Protein | 14.5 g | 29 % |
| Fat | 21.2 g | 30 % |
| – of which saturated | 4.0 g | 20 % |
| Carbohydrates | 25.5 g | 10 % |
| – of which sugar | 20.5 g | 41 % |
| Fiber | 14.8 g | 49 % |
| Salt | 1.06 g | 18 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 2113.1 µg | 249 % |
| Vitamin B1 (Thiamine) | 456.3 µg | 38 % |
| Vitamin B2 (Riboflavin) | 806.1 µg | 58 % |
| Vitamin B3 (Niacin) | 7853.6 µg | 52 % |
| Vitamin B5 (Pantothenic acid) | 1107.6 µg | 22 % |
| Vitamin B6 (Pyridoxine) | 346.1 µg | 22 % |
| Vitamin B7 (Biotin) | 10.7 µg | 27 % |
| Vitamin B9 (Folate) | 140.7 µg | 47 % |
| Vitamin C | 22250.2 µg | 20 % |
| Vitamin E (Tocopherol) | 204.9 µg | 1 % |
| Vitamin K (Phylloquinone) | 24.1 µg | 34 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 28.2 mg | 2 % |
| Potassium | 1813.3 mg | 45 % |
| Calcium | 132.5 mg | 13 % |
| Magnesium | 147.0 mg | 42 % |
| Phosphorus | 264.0 mg | 38 % |
| Iron | 10834.2 µg | 108 % |
| Zinc | 2391.8 µg | 17 % |
| Copper | 729.6 µg | 58 % |
| Manganese | 1133.8 µg | 32 % |
| Iodine | 6.1 µg | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK)🫘 Soy (Austernsauce LKK, Sojamilch)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)4) with flavor enhancer (Austernsauce LKK)
ℹNutritional and allergen information are approximate values. More information