
Spicy Fragrant Eggplantvegan
Battered and deep-fried eggplant with red bell pepper and onions, seasoned with chili and Sichuan pepper. Spicy.
€ 18,00
| Protein | 5.9 g · 12 % DV | |
| Carbohydrates | 16.1 g · 6 % DV | |
| Fat | 15.2 g · 22 % DV | |
| Fiber | 7.0 g · 23 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 226 kcal | 11 % |
| Protein | 5.9 g | 12 % |
| Fat | 15.2 g | 22 % |
| – of which saturated | 3.0 g | 15 % |
| Carbohydrates | 16.1 g | 6 % |
| – of which sugar | 14.1 g | 28 % |
| Fiber | 7.0 g | 23 % |
| Salt | 1.31 g | 22 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 6 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamine) | 7.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 4.0 µg | 0 % |
| Vitamin B3 (Niacin) | 40.0 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 34.0 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 31.2 µg | 2 % |
| Vitamin B7 (Biotin) | 0.8 µg | 2 % |
| Vitamin B9 (Folate) | 2.2 µg | 1 % |
| Vitamin C | 1480.0 µg | 1 % |
| Vitamin E (Tocopherol) | 13.4 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 0.6 mg | 0 % |
| Potassium | 32.4 mg | 1 % |
| Calcium | 4.4 mg | 0 % |
| Magnesium | 2.0 mg | 1 % |
| Phosphorus | 6.6 mg | 1 % |
| Iron | 44.2 µg | 0 % |
| Zinc | 36.8 µg | 0 % |
| Copper | 8.8 µg | 1 % |
| Manganese | 25.2 µg | 1 % |
| Iodine | 0.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK)🫘 Soy (Austernsauce LKK, Sojamilch)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)4) with flavor enhancer (Austernsauce LKK)
ℹNutritional and allergen information are approximate values. More information