
Diet: not assessed.
Lightly battered and deep-fried, with bell pepper and onions in a savory sauce, served with jasmine rice.
Eggplant, Sauce Spicy, Aldi Jasmin Reis, Red bell pepper, Panade, Carrots, Red onions, Chili, Sichuan Pfeffer
€ 18,00
| Protein | 11.6 g · 20 % DV | |
| Carbohydrates | 95.4 g · 31 % DV | |
| Fat | 1.5 g · 2 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 447 kcal | 64 kcal | 19 % |
| Protein | 11.6 g | 1.7 g | 20 % |
| Fat | 1.5 g | 0.2 g | 2 % |
| of which saturates | 0.3 g | 0.0 g | 1 % |
| Carbohydrate | 95.4 g | 13.7 g | 31 % |
| of which sugars | 64.5 g | 9.3 g | 108 % |
| Fibre | – | – | – |
| Salt | 8.50 g | 1.2 g | 142 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.