
Scharf-duftende-Auberginenvegan
Mehlierte und frittierte Auberginen mit roter Paprika und Zwiebeln, gewürzt mit Chili und Sichuan-Pfeffer. Scharf.
€ 18,00
| Protein | 5.9 g · 12 % TB | |
| Kohlenhydrate | 16.1 g · 6 % TB | |
| Fett | 15.2 g · 22 % TB | |
| Ballaststoffe | 7.0 g · 23 % TB |
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Energie | 226 kcal | 11 % |
| Protein | 5.9 g | 12 % |
| Fett | 15.2 g | 22 % |
| – davon gesättigt | 3.0 g | 15 % |
| Kohlenhydrate | 16.1 g | 6 % |
| – davon Zucker | 14.1 g | 28 % |
| Ballaststoffe | 7.0 g | 23 % |
| Salz | 1.31 g | 22 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
* 6 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamin) | 7.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 4.0 µg | 0 % |
| Vitamin B3 (Niacin) | 40.0 µg | 0 % |
| Vitamin B5 (Pantothen) | 34.0 µg | 1 % |
| Vitamin B6 (Pyridoxin) | 31.2 µg | 2 % |
| Vitamin B7 (Biotin) | 0.8 µg | 2 % |
| Vitamin B9 (Folat) | 2.2 µg | 1 % |
| Vitamin C | 1480.0 µg | 1 % |
| Vitamin E (Tocopherol) | 13.4 µg | 0 % |
| Vitamin K (Phyllochinon) | 0.2 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Natrium | 0.6 mg | 0 % |
| Kalium | 32.4 mg | 1 % |
| Calcium | 4.4 mg | 0 % |
| Magnesium | 2.0 mg | 1 % |
| Phosphor | 6.6 mg | 1 % |
| Eisen | 44.2 µg | 0 % |
| Zink | 36.8 µg | 0 % |
| Kupfer | 8.8 µg | 1 % |
| Mangan | 25.2 µg | 1 % |
| Jod | 0.4 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🌾 Gluten (Austernsauce LKK)🫘 Soja (Austernsauce LKK, Sojamilch)🐚 Weichtiere (Austernsauce LKK)
Zusatzstoffe
1) mit Farbstoff (Austernsauce LKK)4) mit Geschmacksverstärker (Austernsauce LKK)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise