Speisekarte
Peking Ente
Dim Sums Geflügel
Vegane Dim Sums
Dim Sums Schweinefleisch
Dim Sums Meeresfrüchte
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Bier
Sekt & Schaumwein
Asia Specials
Longdrinks
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

Scharf-duftende-Auberginenvegan
Mehlierte und frittierte Auberginen mit roter Paprika und Zwiebeln, gewürzt mit Chili und Sichuan-Pfeffer. Scharf.
€ 18,00
| Protein | 5.6 g · 11 % TB | |
| Kohlenhydrate | 16.0 g · 6 % TB | |
| Fett | 1.0 g · 1 % TB | |
| Ballaststoffe | 7.0 g · 23 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 98 kcal | 22 kcal | 5 % |
| Protein | 5.6 g | 1.3 g | 11 % |
| Fett | 1.0 g | 0.2 g | 1 % |
| – davon gesättigt | 0.2 g | 0.0 g | 1 % |
| Kohlenhydrate | 16.0 g | 3.6 g | 6 % |
| – davon Zucker | 14.0 g | 3.2 g | 28 % |
| Ballaststoffe | 7.0 g | 1.6 g | 23 % |
| Salz | 1.30 g | 0.3 g | 22 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin A | 0.2 µg | 0.0 µg | 0 % |
| Vitamin B1 (Thiamin) | 7.2 µg | 1.6 µg | 1 % |
| Vitamin B2 (Riboflavin) | 4.0 µg | 0.9 µg | 0 % |
| Vitamin B3 (Niacin) | 40.0 µg | 9.1 µg | 0 % |
| Vitamin B5 (Pantothen) | 34.0 µg | 7.7 µg | 1 % |
| Vitamin B6 (Pyridoxin) | 31.2 µg | 7.1 µg | 2 % |
| Vitamin B7 (Biotin) | 0.8 µg | 0.2 µg | 2 % |
| Vitamin B9 (Folat) | 2.2 µg | 0.5 µg | 1 % |
| Vitamin C | 1480.0 µg | 336.4 µg | 1 % |
| Vitamin E (Tocopherol) | 13.4 µg | 3.0 µg | 0 % |
| Vitamin K (Phyllochinon) | 0.2 µg | 0.0 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium (Mineral-Anteil) | 0.6 mg | 0.1 mg | 0 % |
| Kalium | 32.4 mg | 7.4 mg | 1 % |
| Calcium | 4.4 mg | 1.0 mg | 0 % |
| Magnesium | 2.0 mg | 0.5 mg | 1 % |
| Phosphor | 6.6 mg | 1.5 mg | 1 % |
| Eisen | 44.2 µg | 10.0 µg | 0 % |
| Zink | 36.8 µg | 8.4 µg | 0 % |
| Kupfer | 8.8 µg | 2.0 µg | 1 % |
| Mangan | 25.2 µg | 5.7 µg | 1 % |
| Jod | 0.4 µg | 0.1 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (Austernsauce LKK)🫘 Soja (Austernsauce LKK, Sojamilch)🐚 Weichtiere (Austernsauce LKK)
Zusatzstoffe
1) mit Farbstoff (Austernsauce LKK)4) mit Geschmacksverstärker (Austernsauce LKK)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise