Menu
Today’s offer
Peking Duck
Dim Sums Vegane
Seafood Dim Sum
Poultry Dim Sum
Pork Dim Sum
Beef Dim Sum
Other Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Long Drinks
Beer
Sparkling Wine
Asia Specials
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Vegan Dim Sum Mix (Steamed)
Vegan dim sum sampler with three steamed specialities: 2x vegetable and glass noodle baozi, 2x sticky rice siu mai with shiitake mushrooms, and 2x goji-spinach jiao zi. All components vegan.
€ 12,00
| Protein | 11.9 g · 24 % DV | |
| Carbohydrates | 66.0 g · 25 % DV | |
| Fat | 6.9 g · 10 % DV | |
| Fiber | 2.2 g · 7 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 379 kcal | 206 kcal | 19 % |
| Protein | 11.9 g | 6.5 g | 24 % |
| Fat | 6.9 g | 3.8 g | 10 % |
| – of which saturated | 0.7 g | 0.4 g | 3 % |
| Carbohydrates | 66.0 g | 35.8 g | 25 % |
| – of which sugar | 2.6 g | 1.4 g | 5 % |
| Fiber | 2.2 g | 1.2 g | 7 % |
| Salt | 0.94 g | 0.5 g | 16 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 138.7 µg | 75.4 µg | 16 % |
| Vitamin B1 (Thiamine) | 25.9 µg | 14.1 µg | 2 % |
| Vitamin B2 (Riboflavin) | 51.8 µg | 28.2 µg | 4 % |
| Vitamin B3 (Niacin) | 224.4 µg | 122.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 105.0 µg | 57.1 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 52.0 µg | 28.3 µg | 3 % |
| Vitamin B7 (Biotin) | 1.2 µg | 0.7 µg | 3 % |
| Vitamin B9 (Folate) | 31.8 µg | 17.3 µg | 11 % |
| Vitamin C | 11015.1 µg | 5986.5 µg | 10 % |
| Vitamin E (Tocopherol) | 345.9 µg | 188.0 µg | 2 % |
| Vitamin K (Phylloquinone) | 66.5 µg | 36.1 µg | 95 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 13.0 mg | 7.1 mg | 1 % |
| Potassium | 160.9 mg | 87.4 mg | 4 % |
| Calcium | 26.2 mg | 14.2 mg | 3 % |
| Magnesium | 14.0 mg | 7.6 mg | 4 % |
| Phosphorus | 18.1 mg | 9.8 mg | 3 % |
| Iron | 682.8 µg | 371.1 µg | 7 % |
| Zinc | 233.8 µg | 127.1 µg | 2 % |
| Copper | 33.1 µg | 18.0 µg | 3 % |
| Manganese | 153.4 µg | 83.4 µg | 4 % |
| Iodine | 2.6 µg | 1.4 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Double Rings Bapao Wheat Flour 10x1kg, Cha Siu Sauce (叉烧酱), Happy Boy Wonton Pastry 60x200g TK, LKK Vegan Oyster Flavour Sauce, Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Weizenmehl)🥚 Eggs (Happy Boy Wonton Pastry 60x200g TK)🫘 Soy (Cha Siu Sauce (叉烧酱), LKK Vegan Oyster Flavour Sauce, Sojasauce/Sojasoße, Dali Bean Curd Sheets (Tofu Blaetter) 250g, Unicurd Pressed Tofu 300g)⬬ Sesame (Cha Siu Sauce (叉烧酱), LKK 100% Pure Sesame Oil (純正芝麻油), Tahin (Sesammus))
Additives
1) with colorant (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Cha Siu Sauce (叉烧酱))2) with preservative (Happy Boy Wonton Pastry 60x200g TK, Cha Siu Sauce (叉烧酱))7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, LKK Vegan Oyster Flavour Sauce)8) with phosphate (Unicurd Pressed Tofu 300g)
ℹNutritional and allergen information are approximate values. More information