
Vegan dim sum sampler with three steamed specialities: 2x vegetable and glass noodle baozi, 2x sticky rice siu mai with shiitake mushrooms, and 2x goji-spinach jiao zi. All components vegan.
Wheat flour (for bapao dough), Sticky Rice, Water, Wonton wrappers, Tofu skin sheets, wheat flour, Spinach, Carrot, White cabbage, Glass noodles made from mung bean starch, boiled, Waterchestnuts, chinese, (matai), raw, Char Siu Sauce, Shaoxing rice wine, Ginger Scallion Oil, LKK Premium Light Soy Sauce, Spring onions, Shiitake mushrooms, Sesame oil, LKK Vegan Oyster Flavour Sauce, Rapsöl, Tahini made from sesame seeds, Goji-Beeren, Klebreismehl (Mochiko), Baker's yeast dried, Baking powder, White pepper, ground
€ 12,00
| Protein | 13.6 g · 24 % DV | |
| Carbohydrates | 60.0 g · 19 % DV | |
| Fat | 9.2 g · 10 % DV | |
| Fiber | 2.9 g · 10 % DV |
| per serving (1 Portion (1 Person)) | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 384 kcal | 209 kcal | 16 % |
| Protein | 13.6 g | 7.4 g | 24 % |
| Fat | 9.2 g | 5.0 g | 10 % |
| of which saturates | 0.4 g | 0.2 g | 1 % |
| Carbohydrate | 60.0 g | 32.6 g | 19 % |
| of which sugars | 1.8 g | 1.0 g | 3 % |
| Fibre | 2.9 g | 1.6 g | 10 % |
| Salt | 1.71 g | 0.9 g | 28 % |
| * DGE reference values, 25–51 years, Male | |||
| per serving | per 100g | % Daily Value* | |
|---|---|---|---|
| Vitamin A | 77.5 µg | 42.1 µg | 9 % |
| Vitamin B1 (Thiamine) | 153.9 µg | 83.6 µg | 13 % |
| Vitamin B2 (Riboflavin) | 103.6 µg | 56.3 µg | 7 % |
| Vitamin B3 (Niacin) | 1335.9 µg | 726.0 µg | 9 % |
| Vitamin B5 (Pantothenic acid) | 419.1 µg | 227.8 µg | 8 % |
| Vitamin B6 (Pyridoxine) | 91.7 µg | 49.8 µg | 6 % |
| Vitamin B7 (Biotin) | 2.4 µg | 1.3 µg | 6 % |
| Vitamin B9 (Folate) | 43.4 µg | 23.6 µg | 14 % |
| Vitamin B12 (Cobalamin) | – | – | – |
| Vitamin C | 9818.1 µg | 5335.9 µg | 9 % |
| Vitamin D (Calciferol) | – | – | – |
| Vitamin E (Tocopherol) | 485.6 µg | 263.9 µg | 3 % |
| Vitamin K (Phylloquinone) | 43.3 µg | 23.5 µg | 62 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | |||
| * DGE reference values, 25–51 years, Male | |||
Reference values for 16 of 28 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | per 100g | % Daily Value* | |
|---|---|---|---|
| Sodium (mineral fraction) | 315.6 mg | 171.5 mg | 21 % |
| Potassium | 194.3 mg | 105.6 mg | 5 % |
| Calcium | 28.9 mg | 15.7 mg | 3 % |
| Magnesium | 33.7 mg | 18.3 mg | 10 % |
| Phosphorus | 120.4 mg | 65.4 mg | 17 % |
| Iron | 1012.2 µg | 550.1 µg | 10 % |
| Zinc | 1235.1 µg | 671.2 µg | 9 % |
| Copper | 139.0 µg | 75.5 µg | 11 % |
| Manganese | 704.8 µg | 383.0 µg | 20 % |
| Iodine | 4.3 µg | 2.3 µg | 2 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | |||
| * DGE reference values, 25–51 years, Male | |||
Reference values for 16 of 28 ingredients (sources: BLS (internal), BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.