Red Bean Agar-Agar Pudding
| Protein | 6.1 g · 12 % DV | |
| Carbohydrates | 44.5 g · 17 % DV | |
| Fat | 13.4 g · 19 % DV | |
| Fiber | 6.8 g · 23 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 331 kcal | 17 % |
| Protein | 6.1 g | 12 % |
| Fat | 13.4 g | 19 % |
| – of which saturated | 11.5 g | 58 % |
| Carbohydrates | 44.5 g | 17 % |
| – of which sugar | 34.9 g | 70 % |
| Fiber | 6.8 g | 23 % |
| Salt | 0.07 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information