
Beef Bao Zi
Steamed yeast dough buns filled with seasoned ground beef, spring onions and ginger. 3 pieces.
€ 8,00
| Protein | 8.8 g · 18 % DV | |
| Carbohydrates | 54.4 g · 21 % DV | |
| Fat | 16.1 g · 23 % DV | |
| Fiber | 0.7 g · 2 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 398 kcal | 20 % |
| Protein | 8.8 g | 18 % |
| Fat | 16.1 g | 23 % |
| – of which saturated | 5.0 g | 25 % |
| Carbohydrates | 54.4 g | 21 % |
| – of which sugar | 9.7 g | 19 % |
| Fiber | 0.7 g | 2 % |
| Salt | 4.58 g | 76 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 18 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 1.7 µg | 0 % |
| Vitamin B2 (Riboflavin) | 5.7 µg | 0 % |
| Vitamin B3 (Niacin) | 37.9 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 1.8 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 4.0 µg | 0 % |
| Vitamin B7 (Biotin) | 0.4 µg | 1 % |
| Vitamin B9 (Folate) | 0.4 µg | 0 % |
| Vitamin C | 3.1 µg | 0 % |
| Vitamin E (Tocopherol) | 28.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 5.3 mg | 0 % |
| Potassium | 51.2 mg | 1 % |
| Calcium | 1.5 mg | 0 % |
| Magnesium | 6.8 mg | 2 % |
| Phosphorus | 10.4 mg | 1 % |
| Iron | 378.2 µg | 4 % |
| Zinc | 84.4 µg | 1 % |
| Copper | 50.7 µg | 4 % |
| Manganese | 92.6 µg | 3 % |
| Iodine | 0.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK, Sojasauce/Sojasoße, Shaoxing Reiswein, Double Rings Bapao Wheat Flour 10x1kg)🫘 Soy (Austernsauce LKK, Sojasauce/Sojasoße)🧪 Sulphites (Shaoxing Reiswein)⬬ Sesame (Sesamöl)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Austernsauce LKK)5) sulphured (Shaoxing Reiswein)
ℹNutritional and allergen information are approximate values. More information