
Black Sesame Cream with Vanilla Ice Cream
Sweetened black sesame cream made from ground sesame seeds, served with vanilla ice cream.
€ 7,00
| Protein | 28.7 g · 57 % DV | |
| Carbohydrates | 38.2 g · 15 % DV | |
| Fat | 28.9 g · 41 % DV | |
| Fiber | 6.4 g · 21 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 528 kcal | 26 % |
| Protein | 28.7 g | 57 % |
| Fat | 28.9 g | 41 % |
| – of which saturated | 3.4 g | 17 % |
| Carbohydrates | 38.2 g | 15 % |
| – of which sugar | 0.0 g | – |
| Fiber | 6.4 g | 21 % |
| Salt | 0.00 g | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 3.3 µg | 0 % |
| Vitamin B1 (Thiamine) | 2090.0 µg | 174 % |
| Vitamin B2 (Riboflavin) | 286.0 µg | 20 % |
| Vitamin B3 (Niacin) | 5500.0 µg | 37 % |
| Vitamin B6 (Pyridoxine) | 1397.0 µg | 87 % |
| Vitamin B7 (Biotin) | 61.6 µg | 154 % |
| Vitamin B9 (Folate) | 133.1 µg | 44 % |
| Vitamin E (Tocopherol) | 42724.0 µg | 305 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Potassium | 862.4 mg | 22 % |
| Calcium | 94.6 mg | 9 % |
| Magnesium | 369.6 mg | 106 % |
| Phosphorus | 756.8 mg | 108 % |
| Iron | 6292.0 µg | 63 % |
| Zinc | 6336.0 µg | 45 % |
| Copper | 2079.0 µg | 166 % |
| Manganese | 2618.0 µg | 75 % |
| Iodine | 4.4 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
⬬ Sesame (Sesam)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information