Menu
Today’s offer
Peking Duck
Dim Sums Vegane
Seafood Dim Sum
Poultry Dim Sum
Pork Dim Sum
Beef Dim Sum
Other Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Long Drinks
Beer
Sparkling Wine
Asia Specials
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Braised Beef with Chinese Cabbage
Beef short rib braised in Chu Hou sauce with bok choy.
€ 25,00
| Protein | 88.0 g · 176 % DV | |
| Carbohydrates | 64.7 g · 25 % DV | |
| Fat | 52.3 g · 75 % DV | |
| Fiber | 2.3 g · 8 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 1096 kcal | 174 kcal | 55 % |
| Protein | 88.0 g | 14.0 g | 176 % |
| Fat | 52.3 g | 8.3 g | 75 % |
| – of which saturated | 23.7 g | 3.8 g | 119 % |
| Carbohydrates | 64.7 g | 10.3 g | 25 % |
| – of which sugar | 11.3 g | 1.8 g | 23 % |
| Fiber | 2.3 g | 0.4 g | 8 % |
| Salt | 3.95 g | 0.6 g | 66 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 29.2 µg | 4.6 µg | 3 % |
| Vitamin B1 (Thiamine) | 68.7 µg | 10.9 µg | 6 % |
| Vitamin B2 (Riboflavin) | 28.3 µg | 4.5 µg | 2 % |
| Vitamin B3 (Niacin) | 870.5 µg | 138.2 µg | 6 % |
| Vitamin B5 (Pantothenic acid) | 419.0 µg | 66.5 µg | 8 % |
| Vitamin B6 (Pyridoxine) | 90.4 µg | 14.3 µg | 6 % |
| Vitamin B7 (Biotin) | 2.3 µg | 0.4 µg | 6 % |
| Vitamin B9 (Folate) | 40.5 µg | 6.4 µg | 14 % |
| Vitamin C | 21200.0 µg | 3365.1 µg | 19 % |
| Vitamin E (Tocopherol) | 157.0 µg | 24.9 µg | 1 % |
| Vitamin K (Phylloquinone) | 32.0 µg | 5.1 µg | 46 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 28.6 mg | 4.5 mg | 2 % |
| Potassium | 285.6 mg | 45.3 mg | 7 % |
| Calcium | 68.4 mg | 10.9 mg | 7 % |
| Magnesium | 33.0 mg | 5.2 mg | 9 % |
| Phosphorus | 86.4 mg | 13.7 mg | 12 % |
| Iron | 759.5 µg | 120.6 µg | 8 % |
| Zinc | 1641.6 µg | 260.6 µg | 12 % |
| Copper | 183.5 µg | 29.1 µg | 15 % |
| Manganese | 479.1 µg | 76.0 µg | 14 % |
| Iodine | 9.2 µg | 1.5 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Austernsauce LKK, LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce, Mee Chun Chu Hou Sauce, Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🫘 Soy (Austernsauce LKK, LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce, Mee Chun Chu Hou Sauce, Sojasauce/Sojasoße)🧪 Sulphites (LKK Premium Dark Soy Sauce)⬬ Sesame (LKK Hoi Sin Sauce, Mee Chun Chu Hou Sauce)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, LKK Hoi Sin Sauce, Austernsauce LKK)2) with preservative (Mee Chun Chu Hou Sauce)4) with flavor enhancer (Austernsauce LKK, Mee Chun Chu Hou Sauce)7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)13) genetically modified (LKK Premium Dark Soy Sauce)
ℹNutritional and allergen information are approximate values. More information