
Braised Beef with Chinese Cabbage
Zartes Rindfleisch, langsam geschmort mit Chinakohl in aromatischer Sauce.
€ 18,90
| Protein | 69.6 g · 139 % DV | |
| Carbohydrates | 31.6 g · 12 % DV | |
| Fat | 41.7 g · 60 % DV | |
| Fiber | 3.9 g · 13 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 786 kcal | 39 % |
| Protein | 69.6 g | 139 % |
| Fat | 41.7 g | 60 % |
| – of which saturated | 18.9 g | 95 % |
| Carbohydrates | 31.6 g | 12 % |
| – of which sugar | 8.1 g | 16 % |
| Fiber | 3.9 g | 13 % |
| Salt | 1.37 g | 23 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 107.7 µg | 13 % |
| Vitamin B1 (Thiamine) | 105.3 µg | 9 % |
| Vitamin B2 (Riboflavin) | 80.5 µg | 6 % |
| Vitamin B3 (Niacin) | 1219.2 µg | 8 % |
| Vitamin B5 (Pantothenic acid) | 556.7 µg | 11 % |
| Vitamin B6 (Pyridoxine) | 232.2 µg | 15 % |
| Vitamin B7 (Biotin) | 3.0 µg | 8 % |
| Vitamin B9 (Folate) | 104.2 µg | 35 % |
| Vitamin C | 59900.0 µg | 54 % |
| Vitamin E (Tocopherol) | 344.5 µg | 2 % |
| Vitamin K (Phylloquinone) | 92.0 µg | 131 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 45.9 mg | 3 % |
| Potassium | 667.2 mg | 17 % |
| Calcium | 121.8 mg | 12 % |
| Magnesium | 43.5 mg | 12 % |
| Phosphorus | 103.4 mg | 15 % |
| Iron | 1709.8 µg | 17 % |
| Zinc | 1519.5 µg | 11 % |
| Copper | 185.9 µg | 15 % |
| Manganese | 491.4 µg | 14 % |
| Iodine | 11.2 µg | 6 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Mee Chun Chu Hou Sauce)🫘 Soy (Mee Chun Chu Hou Sauce)⬬ Sesame (Mee Chun Chu Hou Sauce)
Additives
2) with preservative (Mee Chun Chu Hou Sauce)4) with flavor enhancer (Mee Chun Chu Hou Sauce)
ℹNutritional and allergen information are approximate values. More information