
Braised Beef with Chinese Cabbage
Zartes Rindfleisch, langsam geschmort mit Chinakohl in aromatischer Sauce.
€ 18,90
🌿 Health Benefits
This slow-cooked beef with Chinese cabbage, accompanied by plenty of vegetables and delicious rice, is both flavorful and well-balanced. Research suggests that people may underestimate overall calorie intake when healthy foods are placed alongside unhealthy options, so thoughtful ingredient pairing could help with calorie management. Additionally, moderate beef consumption can provide satiety, though it’s recommended that children consume no more than five servings per month to minimize potential health risks.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 278 kcal | |
| Carbohydrates | 126 kcal | |
| Fat | 376 kcal | |
| Fiber | 8 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 786 kcal | 39 % |
| Protein | 69.6 g | 139 % |
| Fat | 41.7 g | 60 % |
| – of which saturated | 18.9 g | 95 % |
| Carbohydrates | 31.6 g | 12 % |
| – of which sugar | 8.1 g | 16 % |
| Fiber | 3.9 g | 13 % |
| Salt | 1.37 g | 23 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 2 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 107.7 µg | 13 % |
| Vitamin B1 (Thiamine) | 105.3 µg | 9 % |
| Vitamin B2 (Riboflavin) | 80.5 µg | 6 % |
| Vitamin B3 (Niacin) | 1219.2 µg | 8 % |
| Vitamin B5 (Pantothenic acid) | 556.7 µg | 11 % |
| Vitamin B6 (Pyridoxine) | 232.2 µg | 15 % |
| Vitamin B7 (Biotin) | 3.0 µg | 8 % |
| Vitamin B9 (Folate) | 104.2 µg | 35 % |
| Vitamin C | 59900.0 µg | 54 % |
| Vitamin E (Tocopherol) | 344.5 µg | 2 % |
| Vitamin K (Phylloquinone) | 92.0 µg | 131 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 45.9 mg | 3 % |
| Potassium | 667.2 mg | 17 % |
| Calcium | 121.8 mg | 12 % |
| Magnesium | 43.5 mg | 12 % |
| Phosphorus | 103.4 mg | 15 % |
| Iron | 1709.8 µg | 17 % |
| Zinc | 1519.5 µg | 11 % |
| Copper | 185.9 µg | 15 % |
| Manganese | 491.4 µg | 14 % |
| Iodine | 11.2 µg | 6 % |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives