
Braised Chicken Feet
Braised chicken feet in soy sauce with star anise, ginger, Shaoxing rice wine and sesame oil. Dim sum specialty.
€ 10,00
| Protein | 1.1 g · 2 % DV | |
| Carbohydrates | 25.2 g · 10 % DV | |
| Fat | 10.3 g · 15 % DV | |
| Fiber | 0.9 g · 3 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 214 kcal | 11 % |
| Protein | 1.1 g | 2 % |
| Fat | 10.3 g | 15 % |
| – of which saturated | 1.4 g | 7 % |
| Carbohydrates | 25.2 g | 10 % |
| – of which sugar | 6.9 g | 14 % |
| Fiber | 0.9 g | 3 % |
| Salt | 3.89 g | 65 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 0.8 µg | 0 % |
| Vitamin B1 (Thiamine) | 3.4 µg | 0 % |
| Vitamin B2 (Riboflavin) | 14.2 µg | 1 % |
| Vitamin B3 (Niacin) | 79.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 6.6 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 6.0 µg | 0 % |
| Vitamin B7 (Biotin) | 0.3 µg | 1 % |
| Vitamin B9 (Folate) | 2.1 µg | 1 % |
| Vitamin E (Tocopherol) | 37.0 µg | 0 % |
| Vitamin K (Phylloquinone) | 1.0 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 1.6 mg | 0 % |
| Potassium | 41.9 mg | 1 % |
| Calcium | 40.7 mg | 4 % |
| Magnesium | 4.7 mg | 1 % |
| Phosphorus | 6.3 mg | 1 % |
| Iron | 1376.5 µg | 14 % |
| Zinc | 85.8 µg | 1 % |
| Copper | 37.0 µg | 3 % |
| Manganese | 214.5 µg | 6 % |
| Iodine | 3.1 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Shaoxing Reiswein, Sojasauce/Sojasoße)🫘 Soy (Sojasauce/Sojasoße)🧪 Sulphites (Shaoxing Reiswein)⬬ Sesame (Sesamöl)
Additives
5) sulphured (Shaoxing Reiswein)
ℹNutritional and allergen information are approximate values. More information