Menu
Peking Duck
Poultry Dim Sum
Vegan Dim Sum
Pork Dim Sum
Seafood Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Beer
Sparkling Wine
Asia Specials
Long Drinks
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Fried Jiaozi with Pork
Pan-fried dumplings filled with pork mince, Chinese cabbage and ginger. 4 pieces.
€ 8,00
| Protein | 9.1 g · 18 % DV | |
| Carbohydrates | 26.1 g · 10 % DV | |
| Fat | 13.1 g · 19 % DV | |
| Fiber | 0.9 g · 3 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 260 kcal | 217 kcal | 13 % |
| Protein | 9.1 g | 7.5 g | 18 % |
| Fat | 13.1 g | 10.9 g | 19 % |
| – of which saturated | 2.8 g | 2.4 g | 14 % |
| Carbohydrates | 26.1 g | 21.7 g | 10 % |
| – of which sugar | 1.9 g | 1.6 g | 4 % |
| Fiber | 0.9 g | 0.8 g | 3 % |
| Salt | 1.32 g | 1.1 g | 22 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin B1 (Thiamine) | 1.1 µg | 0.9 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.7 µg | 3.1 µg | 0 % |
| Vitamin B3 (Niacin) | 24.7 µg | 20.6 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 1.2 µg | 1.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 2.6 µg | 2.2 µg | 0 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0.2 µg | 0 % |
| Vitamin B9 (Folate) | 0.2 µg | 0.2 µg | 0 % |
| Vitamin C | 2.0 µg | 1.7 µg | 0 % |
| Vitamin E (Tocopherol) | 18.3 µg | 15.3 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 3.5 mg | 2.9 mg | 0 % |
| Potassium | 33.4 mg | 27.8 mg | 1 % |
| Calcium | 1.0 mg | 0.8 mg | 0 % |
| Magnesium | 4.4 mg | 3.7 mg | 1 % |
| Phosphorus | 6.8 mg | 5.7 mg | 1 % |
| Iron | 246.7 µg | 205.6 µg | 2 % |
| Zinc | 55.0 µg | 45.8 µg | 0 % |
| Copper | 33.1 µg | 27.6 µg | 3 % |
| Manganese | 60.4 µg | 50.3 µg | 2 % |
| Iodine | 0.2 µg | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Austernsauce LKK, Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Weizenmehl)🫘 Soy (Austernsauce LKK, Sojasauce/Sojasoße)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Austernsauce LKK)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Austernsauce LKK)7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹNutritional and allergen information are approximate values. More information