Speisekarte
Peking Ente
Dim Sums Geflügel
Vegane Dim Sums
Dim Sums Schweinefleisch
Dim Sums Meeresfrüchte
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Bier
Sekt & Schaumwein
Asia Specials
Longdrinks
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

Gebratene Jiaozi mit Schweinefleisch
Gebratene Teigtaschen mit Schweinehackfleisch, Chinakohl und Ingwer. 4 Stück.
€ 8,00
| Protein | 9.1 g · 18 % TB | |
| Kohlenhydrate | 26.1 g · 10 % TB | |
| Fett | 13.1 g · 19 % TB | |
| Ballaststoffe | 0.9 g · 3 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 260 kcal | 217 kcal | 13 % |
| Protein | 9.1 g | 7.5 g | 18 % |
| Fett | 13.1 g | 10.9 g | 19 % |
| – davon gesättigt | 2.8 g | 2.4 g | 14 % |
| Kohlenhydrate | 26.1 g | 21.7 g | 10 % |
| – davon Zucker | 1.9 g | 1.6 g | 4 % |
| Ballaststoffe | 0.9 g | 0.8 g | 3 % |
| Salz | 1.32 g | 1.1 g | 22 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin B1 (Thiamin) | 1.1 µg | 0.9 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.7 µg | 3.1 µg | 0 % |
| Vitamin B3 (Niacin) | 24.7 µg | 20.6 µg | 0 % |
| Vitamin B5 (Pantothen) | 1.2 µg | 1.0 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 2.6 µg | 2.2 µg | 0 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0.2 µg | 0 % |
| Vitamin B9 (Folat) | 0.2 µg | 0.2 µg | 0 % |
| Vitamin C | 2.0 µg | 1.7 µg | 0 % |
| Vitamin E (Tocopherol) | 18.3 µg | 15.3 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium (Mineral-Anteil) | 3.5 mg | 2.9 mg | 0 % |
| Kalium | 33.4 mg | 27.8 mg | 1 % |
| Calcium | 1.0 mg | 0.8 mg | 0 % |
| Magnesium | 4.4 mg | 3.7 mg | 1 % |
| Phosphor | 6.8 mg | 5.7 mg | 1 % |
| Eisen | 246.7 µg | 205.6 µg | 2 % |
| Zink | 55.0 µg | 45.8 µg | 0 % |
| Kupfer | 33.1 µg | 27.6 µg | 3 % |
| Mangan | 60.4 µg | 50.3 µg | 2 % |
| Jod | 0.2 µg | 0.2 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (Austernsauce LKK, Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Weizenmehl)🫘 Soja (Austernsauce LKK, Sojasauce/Sojasoße)🐚 Weichtiere (Austernsauce LKK)
Zusatzstoffe
1) mit Farbstoff (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Austernsauce LKK)3) mit Antioxidationsmittel (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) mit Geschmacksverstärker (Austernsauce LKK)7) geschwärzt (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise