Matcha Ice Cream with Hot Adzuki Beans and Cream
Matcha ice cream with hot sweet azuki beans and whipped cream.
€ 7,50
| Protein | 8.6 g · 17 % DV | |
| Carbohydrates | 68.2 g · 26 % DV | |
| Fat | 20.2 g · 29 % DV | |
| Fiber | 4.6 g · 15 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 493 kcal | 25 % |
| Protein | 8.6 g | 17 % |
| Fat | 20.2 g | 29 % |
| – of which saturated | 12.9 g | 64 % |
| Carbohydrates | 68.2 g | 26 % |
| – of which sugar | 56.6 g | 113 % |
| Fiber | 4.6 g | 15 % |
| Salt | 0.21 g | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 3 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🥚 Eggs (Matcha-Eis (industriell))🥛 Milk (Bio H-Schlagsahne 30% 1kg, Matcha-Eis (industriell))
Additives
10) contains caffeine (Matcha-Eis (industriell))
ℹNutritional and allergen information are approximate values. More information