| Protein | 16.6 g · 33 % DV | |
| Carbohydrates | 76.8 g · 30 % DV | |
| Fat | 3.8 g · 5 % DV | |
| Fiber | 4.5 g · 15 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 412 kcal | 21 % |
| Protein | 16.6 g | 33 % |
| Fat | 3.8 g | 5 % |
| – of which saturated | 0.6 g | 3 % |
| Carbohydrates | 76.8 g | 30 % |
| – of which sugar | 0.2 g | 0 % |
| Fiber | 4.5 g | 15 % |
| Salt | 0.03 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 94.5 µg | 11 % |
| Vitamin B1 (Thiamine) | 226.0 µg | 19 % |
| Vitamin B2 (Riboflavin) | 108.5 µg | 8 % |
| Vitamin B3 (Niacin) | 2483.0 µg | 17 % |
| Vitamin B5 (Pantothenic acid) | 272.0 µg | 5 % |
| Vitamin B6 (Pyridoxine) | 78.0 µg | 5 % |
| Vitamin B7 (Biotin) | 0.5 µg | 1 % |
| Vitamin B9 (Folate) | 30.0 µg | 10 % |
| Vitamin E (Tocopherol) | 112.0 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 15.5 mg | 1 % |
| Potassium | 296.5 mg | 7 % |
| Calcium | 10.5 mg | 1 % |
| Magnesium | 49.0 mg | 14 % |
| Phosphorus | 189.5 mg | 27 % |
| Iron | 4315.5 µg | 43 % |
| Zinc | 892.0 µg | 6 % |
| Copper | 195.5 µg | 16 % |
| Manganese | 623.0 µg | 18 % |
| Iodine | 0.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Eierteigwaren gekocht)🥚 Eggs (Eierteigwaren gekocht)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information