
| Protein | 3.5 g · 7 % DV | |
| Carbohydrates | 39.9 g · 15 % DV | |
| Fat | 4.2 g · 6 % DV | |
| Fiber | 0.3 g · 1 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 214 kcal | 11 % |
| Protein | 3.5 g | 7 % |
| Fat | 4.2 g | 6 % |
| – of which saturated | 2.1 g | 11 % |
| Carbohydrates | 39.9 g | 15 % |
| – of which sugar | 7.2 g | 14 % |
| Fiber | 0.3 g | 1 % |
| Salt | 0.07 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 63.0 µg | 7 % |
| Vitamin B1 (Thiamine) | 22.1 µg | 2 % |
| Vitamin B2 (Riboflavin) | 80.1 µg | 6 % |
| Vitamin B3 (Niacin) | 31.9 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 263.2 µg | 5 % |
| Vitamin B6 (Pyridoxine) | 22.5 µg | 1 % |
| Vitamin B7 (Biotin) | 3.6 µg | 9 % |
| Vitamin B9 (Folate) | 9.4 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0.5 µg | 12 % |
| Vitamin C | 472.9 µg | 0 % |
| Vitamin D (Calciferol) | 0.5 µg | 2 % |
| Vitamin E (Tocopherol) | 279.0 µg | 2 % |
| Vitamin K (Phylloquinone) | 0.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 20.7 mg | 1 % |
| Potassium | 50.9 mg | 1 % |
| Calcium | 39.6 mg | 4 % |
| Magnesium | 4.5 mg | 1 % |
| Phosphorus | 49.5 mg | 7 % |
| Iron | 292.1 µg | 3 % |
| Zinc | 271.4 µg | 2 % |
| Copper | 14.4 µg | 1 % |
| Manganese | 7.7 µg | 0 % |
| Iodine | 3.6 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🥚 Eggs (Matcha-Eis (industriell))🥛 Milk (Matcha-Eis (industriell))
Additives
10) contains caffeine (Matcha-Eis (industriell))
ℹNutritional and allergen information are approximate values. More information