
Chicken, broilers or fryers, meat and skin, cooked, stewed, LKK Premium Light Soy Sauce, LKK Premium Dark Soy Sauce, Sugar white (refined sugar), Fresh chilli, Fermented Black Soybeans (Douchi)
€ 8,00
| Protein | 50.5 g · 89 % DV | |
| Carbohydrates | 7.7 g · 2 % DV | |
| Fat | 25.4 g · 27 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 475 kcal | 20 % |
| Protein | 50.5 g | 89 % |
| Fat | 25.4 g | 27 % |
| of which saturates | 7.0 g | 21 % |
| Carbohydrate | 7.7 g | 2 % |
| of which sugars | 0.3 g | 1 % |
| Fibre | 0.0 g | – |
| Salt | 2.11 g | 35 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 89.9 µg | 11 % |
| Vitamin B1 (Thiamine) | 93.4 µg | 8 % |
| Vitamin B2 (Riboflavin) | 297.7 µg | 21 % |
| Vitamin B3 (Niacin) | 11212.8 µg | 75 % |
| Vitamin B5 (Pantothenic acid) | 1338.0 µg | 27 % |
| Vitamin B6 (Pyridoxine) | 450.1 µg | 28 % |
| Vitamin B7 (Biotin) | 0.1 µg | 0 % |
| Vitamin B9 (Folate) | 10.5 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 3680.0 µg | 3 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 617.7 µg | 4 % |
| Vitamin K (Phylloquinone) | 4.3 µg | 6 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 6 ingredients (sources: BLS (internal), BLS 4.0 (reference), USDA). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 134.2 mg | 9 % |
| Potassium | 338.5 mg | 8 % |
| Calcium | 26.3 mg | 3 % |
| Magnesium | 38.5 mg | 11 % |
| Phosphorus | 278.9 mg | 40 % |
| Iron | 2355.1 µg | 24 % |
| Zinc | 3526.2 µg | 25 % |
| Copper | 117.3 µg | 9 % |
| Manganese | 42.2 µg | 1 % |
| Iodine | – | – |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 6 ingredients (sources: BLS (internal), BLS 4.0 (reference), USDA). With incomplete coverage the values are lower bounds.
Additive data not yet recorded