
Chicken, broilers or fryers, meat and skin, cooked, stewed, Cordyceps Flowers, Morel stewed, Austernsauce LKK, LKK Premium Light Soy Sauce, LKK Premium Dark Soy Sauce, Sugar white (refined sugar)
€ 10,00
| Protein | 40.9 g · 72 % DV | |
| Carbohydrates | 10.9 g · 3 % DV | |
| Fat | 20.3 g · 22 % DV | |
| Fiber | 2.0 g · 7 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 405 kcal | 17 % |
| Protein | 40.9 g | 72 % |
| Fat | 20.3 g | 22 % |
| of which saturates | 5.6 g | 16 % |
| Carbohydrate | 10.9 g | 3 % |
| of which sugars | 3.6 g | 6 % |
| Fibre | 2.0 g | 7 % |
| Salt | 3.75 g | 63 % |
| * DGE reference values, 25–51 years, Male | ||
Nutrition incomplete: 1 ingredients without a value
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 70.4 µg | 8 % |
| Vitamin B1 (Thiamine) | 106.6 µg | 9 % |
| Vitamin B2 (Riboflavin) | 252.8 µg | 18 % |
| Vitamin B3 (Niacin) | 8950.4 µg | 60 % |
| Vitamin B5 (Pantothenic acid) | 1179.2 µg | 24 % |
| Vitamin B6 (Pyridoxine) | 388.0 µg | 24 % |
| Vitamin B7 (Biotin) | – | – |
| Vitamin B9 (Folate) | 9.3 µg | 3 % |
| Vitamin B12 (Cobalamin) | 0.3 µg | 8 % |
| Vitamin C | 1126.8 µg | 1 % |
| Vitamin D (Calciferol) | 0.9 µg | 5 % |
| Vitamin E (Tocopherol) | 446.0 µg | 3 % |
| Vitamin K (Phylloquinone) | 3.4 µg | 5 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 7 ingredients (sources: BLS (internal), BLS 4.0, USDA). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 107.8 mg | 7 % |
| Potassium | 375.5 mg | 9 % |
| Calcium | 23.9 mg | 2 % |
| Magnesium | 35.0 mg | 10 % |
| Phosphorus | 268.0 mg | 38 % |
| Iron | 2208.5 µg | 22 % |
| Zinc | 2817.0 µg | 20 % |
| Copper | 92.0 µg | 7 % |
| Manganese | 157.7 µg | 5 % |
| Iodine | – | – |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 3 of 7 ingredients (sources: BLS (internal), BLS 4.0, USDA). With incomplete coverage the values are lower bounds.