
| Protein | 0.8 g · 2 % DV | |
| Carbohydrates | 13.1 g · 5 % DV | |
| Fat | 4.5 g · 6 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 96 kcal | 5 % |
| Protein | 0.8 g | 2 % |
| Fat | 4.5 g | 6 % |
| – of which saturated | 3.9 g | 20 % |
| Carbohydrates | 13.1 g | 5 % |
| – of which sugar | 10.8 g | 22 % |
| Fiber | 0.0 g | – |
| Salt | 0.04 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🥛 Milk (ja! Bourbon Vanille Eis)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information