
Coca-Cola Zero Sugar 0,33l
Kalorienfreies koffeinhaltiges Erfrischungsgetränk mit Pflanzenextrakten mit Süßungsmitteln
€ 3,00
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 0 kcal | 0 kcal | – |
| Protein | 0.0 g | 0.0 g | – |
| Fett | 0.0 g | 0.0 g | – |
| – davon gesättigt | 0.0 g | 0.0 g | – |
| Kohlenhydrate | 0.0 g | 0.0 g | – |
| – davon Zucker | 0.0 g | 0.0 g | – |
| Ballaststoffe | 0.0 g | 0.0 g | – |
| Salz | 0.00 g | 0.0 g | – |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
Zusatzstoffe
1) mit Farbstoff (Coca-Cola Zero)8) mit Phosphat (Coca-Cola Zero)9) mit Süßungsmittel (Coca-Cola Zero)10) koffeinhaltig (Coca-Cola Zero)12) enthält eine Phenylalaninquelle (Coca-Cola Zero)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise