Speisekarte
Peking Ente
Dim Sums Geflügel
Vegane Dim Sums
Dim Sums Schweinefleisch
Dim Sums Meeresfrüchte
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Bier
Sekt & Schaumwein
Asia Specials
Longdrinks
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

| Protein | 7.7 g · 15 % TB | |
| Kohlenhydrate | 7.8 g · 3 % TB | |
| Fett | 0.7 g · 1 % TB | |
| Ballaststoffe | 9.1 g · 30 % TB |
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Energie | 86 kcal | 4 % |
| Protein | 7.7 g | 15 % |
| Fett | 0.7 g | 1 % |
| – davon gesättigt | 0.1 g | 0 % |
| Kohlenhydrate | 7.8 g | 3 % |
| – davon Zucker | 1.9 g | 4 % |
| Ballaststoffe | 9.1 g | 30 % |
| Salz | 1.90 g | 32 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Vitamin B1 (Thiamin) | 6.0 µg | 0 % |
| Vitamin B2 (Riboflavin) | 2.4 µg | 0 % |
| Vitamin B3 (Niacin) | 18.0 µg | 0 % |
| Vitamin B5 (Pantothen) | 4.5 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 11.4 µg | 1 % |
| Vitamin B7 (Biotin) | 0.1 µg | 0 % |
| Vitamin B9 (Folat) | 0.6 µg | 0 % |
| Vitamin C | 420.0 µg | 0 % |
| Vitamin E (Tocopherol) | 0.3 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro PortionPort. | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|
| Natrium (Mineral-Anteil) | 0.6 mg | 0 % |
| Kalium | 15.9 mg | 0 % |
| Calcium | 1.1 mg | 0 % |
| Magnesium | 1.1 mg | 0 % |
| Phosphor | 4.0 mg | 1 % |
| Eisen | 42.0 µg | 0 % |
| Zink | 17.3 µg | 0 % |
| Kupfer | 4.5 µg | 0 % |
| Mangan | 13.8 µg | 0 % |
| Jod | 0.1 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🌾 Gluten (Maeil Doenjang (Soybean Paste))🫘 Soja (Maeil Doenjang (Soybean Paste))
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise