
Dim Sum Scharf-duftende-Auberginenvegan
Mehlierte, frittierte Auberginen mit roter Paprika, Zwiebeln und Frühlingszwiebeln, gebraten mit veganer Austernsauce. Scharf gewürzt.
€ 10,00
| Protein | 6.6 g · 13 % TB | |
| Kohlenhydrate | 40.5 g · 16 % TB | |
| Fett | 10.7 g · 15 % TB | |
| Ballaststoffe | 6.5 g · 22 % TB |
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Energie | 288 kcal | 14 % |
| Protein | 6.6 g | 13 % |
| Fett | 10.7 g | 15 % |
| – davon gesättigt | 2.0 g | 10 % |
| Kohlenhydrate | 40.5 g | 16 % |
| – davon Zucker | 14.0 g | 28 % |
| Ballaststoffe | 6.5 g | 22 % |
| Salz | 4.29 g | 72 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Vitamin A | 1217.2 µg | 143 % |
| Vitamin B1 (Thiamin) | 219.0 µg | 18 % |
| Vitamin B2 (Riboflavin) | 410.2 µg | 29 % |
| Vitamin B3 (Niacin) | 3910.0 µg | 26 % |
| Vitamin B5 (Pantothen) | 301.5 µg | 6 % |
| Vitamin B6 (Pyridoxin) | 130.4 µg | 8 % |
| Vitamin B7 (Biotin) | 2.9 µg | 7 % |
| Vitamin B9 (Folat) | 41.3 µg | 14 % |
| Vitamin C | 7110.0 µg | 6 % |
| Vitamin E (Tocopherol) | 822.8 µg | 6 % |
| Vitamin K (Phyllochinon) | 1.3 µg | 2 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Natrium | 12.1 mg | 1 % |
| Kalium | 759.3 mg | 19 % |
| Calcium | 56.0 mg | 6 % |
| Magnesium | 64.5 mg | 18 % |
| Phosphor | 114.6 mg | 16 % |
| Eisen | 5408.5 µg | 54 % |
| Zink | 1120.3 µg | 8 % |
| Kupfer | 280.1 µg | 22 % |
| Mangan | 381.0 µg | 11 % |
| Jod | 2.7 µg | 1 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🌾 Gluten (Heng Shun Chinkiang Vinegar 550ml, Sojasauce/Sojasoße, LKK Vegan Oyster Flavour Sauce)🫘 Soja (Sojasauce/Sojasoße, LKK Vegan Oyster Flavour Sauce)⬬ Sesam (Sesam)
Zusatzstoffe
1) mit Farbstoff (Heng Shun Chinkiang Vinegar 550ml)7) geschwärzt (LKK Vegan Oyster Flavour Sauce)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise