
Mini Dong Bo Rou
Rot-geschmorter Schweinebauch mit Sternanis, Sichuan-Pfeffer, Ingwer und Shaoxing-Wein, mehrere Stunden bei niedriger Temperatur gekocht.
€ 13,00
| Protein | 16.2 g · 32 % TB | |
| Kohlenhydrate | 3.3 g · 1 % TB | |
| Fett | 19.0 g · 27 % TB | |
| Ballaststoffe | 0.1 g · 0 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 248 kcal | 248 kcal | 12 % |
| Protein | 16.2 g | 16.2 g | 32 % |
| Fett | 19.0 g | 19.0 g | 27 % |
| – davon gesättigt | 8.3 g | 8.3 g | 41 % |
| Kohlenhydrate | 3.3 g | 3.3 g | 1 % |
| – davon Zucker | 0.9 g | 0.9 g | 2 % |
| Ballaststoffe | 0.1 g | 0.1 g | 0 % |
| Salz | 0.71 g | 0.7 g | 12 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin A | 8.7 µg | 8.7 µg | 1 % |
| Vitamin B1 (Thiamin) | 289.1 µg | 289.1 µg | 24 % |
| Vitamin B2 (Riboflavin) | 141.0 µg | 141.0 µg | 10 % |
| Vitamin B3 (Niacin) | 4105.2 µg | 4105.2 µg | 27 % |
| Vitamin B5 (Pantothen) | 620.3 µg | 620.3 µg | 12 % |
| Vitamin B6 (Pyridoxin) | 255.0 µg | 255.0 µg | 16 % |
| Vitamin B7 (Biotin) | 4.5 µg | 4.5 µg | 11 % |
| Vitamin B9 (Folat) | 3.1 µg | 3.1 µg | 1 % |
| Vitamin B12 (Cobalamin) | 1.8 µg | 1.8 µg | 45 % |
| Vitamin C | 470.5 µg | 470.5 µg | 0 % |
| Vitamin E (Tocopherol) | 371.7 µg | 371.7 µg | 3 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium | 53.3 mg | 53.3 mg | 4 % |
| Kalium | 148.0 mg | 148.0 mg | 4 % |
| Calcium | 8.5 mg | 8.5 mg | 1 % |
| Magnesium | 13.4 mg | 13.4 mg | 4 % |
| Phosphor | 50.5 mg | 50.5 mg | 7 % |
| Eisen | 728.0 µg | 728.0 µg | 7 % |
| Zink | 1516.3 µg | 1516.3 µg | 11 % |
| Kupfer | 44.6 µg | 44.6 µg | 4 % |
| Mangan | 103.6 µg | 103.6 µg | 3 % |
| Jod | 1.2 µg | 1.2 µg | 1 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (LKK Premium Dark Soy Sauce, Austernsauce LKK, Sojasauce/Sojasoße, Shaoxing Kochwein)🫘 Soja (LKK Premium Dark Soy Sauce, Austernsauce LKK, Sojasauce/Sojasoße)🧪 Sulfit (LKK Premium Dark Soy Sauce, Shaoxing Kochwein)🐚 Weichtiere (Austernsauce LKK)
Zusatzstoffe
1) mit Farbstoff (Austernsauce LKK)4) mit Geschmacksverstärker (Austernsauce LKK)5) geschwefelt (Shaoxing Kochwein)7) geschwärzt (LKK Premium Dark Soy Sauce)13) gentechnisch verändert (LKK Premium Dark Soy Sauce)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise