
Chao Fan Garnelen
Gebratener Reis mit saftigen Garnelen, Ei und frischem Gemüse im Wok.
€ 21,00
| Protein | 35.0 g · 70 % TB | |
| Kohlenhydrate | 51.0 g · 20 % TB | |
| Fett | 12.2 g · 17 % TB | |
| Ballaststoffe | 3.6 g · 12 % TB |
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Energie | 459 kcal | 23 % |
| Protein | 35.0 g | 70 % |
| Fett | 12.2 g | 17 % |
| – davon gesättigt | 2.6 g | 13 % |
| Kohlenhydrate | 51.0 g | 20 % |
| – davon Zucker | 5.2 g | 10 % |
| Ballaststoffe | 3.6 g | 12 % |
| Salz | 5.48 g | 91 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Vitamin A | 184.0 µg | 22 % |
| Vitamin B1 (Thiamin) | 216.1 µg | 18 % |
| Vitamin B2 (Riboflavin) | 289.0 µg | 21 % |
| Vitamin B3 (Niacin) | 3822.3 µg | 25 % |
| Vitamin B5 (Pantothen) | 1289.5 µg | 26 % |
| Vitamin B6 (Pyridoxin) | 349.5 µg | 22 % |
| Vitamin B7 (Biotin) | 16.3 µg | 41 % |
| Vitamin B9 (Folat) | 71.2 µg | 24 % |
| Vitamin B12 (Cobalamin) | 3.4 µg | 85 % |
| Vitamin C | 24280.0 µg | 22 % |
| Vitamin D (Calciferol) | 2.7 µg | 14 % |
| Vitamin E (Tocopherol) | 6669.4 µg | 48 % |
| Vitamin K (Phyllochinon) | 5.2 µg | 7 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Natrium | 269.2 mg | 18 % |
| Kalium | 574.2 mg | 14 % |
| Calcium | 225.9 mg | 23 % |
| Magnesium | 116.5 mg | 33 % |
| Phosphor | 468.7 mg | 67 % |
| Eisen | 2376.7 µg | 24 % |
| Zink | 5152.1 µg | 37 % |
| Kupfer | 1552.2 µg | 124 % |
| Mangan | 593.2 µg | 17 % |
| Jod | 121.6 µg | 61 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🦀 Krebstiere (Garnele/Granat/Krabbe, tiefgefroren)🥚 Ei (Ei)⬬ Sesam (Sesamöl)
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise