
Chao Fan Garnelen
Gebratener Reis mit saftigen Garnelen, Ei und frischem Gemüse im Wok.
€ 21,00
| Protein | 34.6 g · 69 % TB | |
| Kohlenhydrate | 51.0 g · 20 % TB | |
| Fett | 12.1 g · 17 % TB | |
| Ballaststoffe | 3.4 g · 11 % TB |
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Energie | 459 kcal | 23 % |
| Protein | 34.6 g | 69 % |
| Fett | 12.1 g | 17 % |
| – davon gesättigt | 2.6 g | 13 % |
| Kohlenhydrate | 51.0 g | 20 % |
| – davon Zucker | 6.1 g | 12 % |
| Ballaststoffe | 3.4 g | 11 % |
| Salz | 5.56 g | 93 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
* 5 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Vitamin A | 141.6 µg | 17 % |
| Vitamin B1 (Thiamin) | 171.9 µg | 14 % |
| Vitamin B2 (Riboflavin) | 254.3 µg | 18 % |
| Vitamin B3 (Niacin) | 3578.0 µg | 24 % |
| Vitamin B5 (Pantothen) | 1204.5 µg | 24 % |
| Vitamin B6 (Pyridoxin) | 262.7 µg | 16 % |
| Vitamin B7 (Biotin) | 16.1 µg | 40 % |
| Vitamin B9 (Folat) | 59.1 µg | 20 % |
| Vitamin B12 (Cobalamin) | 3.4 µg | 85 % |
| Vitamin C | 4460.0 µg | 4 % |
| Vitamin D (Calciferol) | 2.7 µg | 14 % |
| Vitamin E (Tocopherol) | 5850.9 µg | 42 % |
| Vitamin K (Phyllochinon) | 4.7 µg | 7 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Natrium | 263.8 mg | 18 % |
| Kalium | 456.4 mg | 11 % |
| Calcium | 178.2 mg | 18 % |
| Magnesium | 110.7 mg | 32 % |
| Phosphor | 447.1 mg | 64 % |
| Eisen | 1966.7 µg | 20 % |
| Zink | 4830.6 µg | 35 % |
| Kupfer | 1526.2 µg | 122 % |
| Mangan | 499.2 µg | 14 % |
| Jod | 120.2 µg | 60 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🦀 Krebstiere (Garnele/Granat/Krabbe, tiefgefroren)🥚 Ei (Ei)⬬ Sesam (Sesamöl)
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise