Speisekarte
Peking Ente
Dim Sums Geflügel
Vegane Dim Sums
Dim Sums Schweinefleisch
Dim Sums Meeresfrüchte
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Bier
Sekt & Schaumwein
Asia Specials
Longdrinks
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

Har Gao
Gedämpfte Teigtaschen aus Weizenstärke, gefüllt mit Garnelen und Wasserkastanien. 4 Stück.
€ 9,00
| Protein | 4.2 g · 8 % TB | |
| Kohlenhydrate | 28.4 g · 11 % TB | |
| Fett | 8.7 g · 12 % TB | |
| Ballaststoffe | 0.3 g · 1 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 209 kcal | 209 kcal | 10 % |
| Protein | 4.2 g | 4.2 g | 8 % |
| Fett | 8.7 g | 8.7 g | 12 % |
| – davon gesättigt | 1.0 g | 1.0 g | 5 % |
| Kohlenhydrate | 28.4 g | 28.4 g | 11 % |
| – davon Zucker | 0.8 g | 0.8 g | 2 % |
| Ballaststoffe | 0.3 g | 0.3 g | 1 % |
| Salz | 1.41 g | 1.4 g | 24 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin A | 0.4 µg | 0.4 µg | 0 % |
| Vitamin B1 (Thiamin) | 10.5 µg | 10.5 µg | 1 % |
| Vitamin B2 (Riboflavin) | 9.5 µg | 9.5 µg | 1 % |
| Vitamin B3 (Niacin) | 476.4 µg | 476.4 µg | 3 % |
| Vitamin B5 (Pantothen) | 16.0 µg | 16.0 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 26.6 µg | 26.6 µg | 2 % |
| Vitamin B7 (Biotin) | 0.4 µg | 0.4 µg | 1 % |
| Vitamin B9 (Folat) | 2.5 µg | 2.5 µg | 1 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 0.4 µg | 10 % |
| Vitamin C | 358.0 µg | 358.0 µg | 0 % |
| Vitamin D (Calciferol) | 0.2 µg | 0.2 µg | 1 % |
| Vitamin E (Tocopherol) | 765.4 µg | 765.4 µg | 5 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium (Mineral-Anteil) | 30.3 mg | 30.3 mg | 2 % |
| Kalium | 71.2 mg | 71.2 mg | 2 % |
| Calcium | 18.1 mg | 18.1 mg | 2 % |
| Magnesium | 16.3 mg | 16.3 mg | 5 % |
| Phosphor | 47.7 mg | 47.7 mg | 7 % |
| Eisen | 321.0 µg | 321.0 µg | 3 % |
| Zink | 458.8 µg | 458.8 µg | 3 % |
| Kupfer | 236.0 µg | 236.0 µg | 19 % |
| Mangan | 56.5 µg | 56.5 µg | 2 % |
| Jod | 17.3 µg | 17.3 µg | 9 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (Hobby Bäcker Weizenstärke)🦀 Krebstiere (Garnele/Granat/Krabbe, tiefgefroren)⬬ Sesam (Sesamöl, Tahin (Sesammus))
Zusatzstoffe
3) mit Antioxidationsmittel (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise