Speisekarte
Peking Ente
Dim Sums Geflügel
Vegane Dim Sums
Dim Sums Schweinefleisch
Dim Sums Meeresfrüchte
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Bier
Sekt & Schaumwein
Asia Specials
Longdrinks
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

Hühnerbrustfilet in grünem Thai Curry
Hühnerbrustfilet in grüner Thai-Curry-Sauce mit Kokosmilch, Chinakohl und roter Paprika, serviert mit Jasminreis.
€ 18,00
| Protein | 39.0 g · 78 % TB | |
| Kohlenhydrate | 73.4 g · 28 % TB | |
| Fett | 22.5 g · 32 % TB | |
| Ballaststoffe | 3.5 g · 12 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 660 kcal | 220 kcal | 33 % |
| Protein | 39.0 g | 13.0 g | 78 % |
| Fett | 22.5 g | 7.5 g | 32 % |
| – davon gesättigt | 18.8 g | 6.2 g | 94 % |
| Kohlenhydrate | 73.4 g | 24.5 g | 28 % |
| – davon Zucker | 27.9 g | 9.3 g | 56 % |
| Ballaststoffe | 3.5 g | 1.2 g | 12 % |
| Salz | 6.50 g | 2.2 g | 108 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin A | 72.9 µg | 24.3 µg | 9 % |
| Vitamin B1 (Thiamin) | 180.2 µg | 60.1 µg | 15 % |
| Vitamin B2 (Riboflavin) | 220.0 µg | 73.3 µg | 16 % |
| Vitamin B3 (Niacin) | 16365.6 µg | 5455.2 µg | 109 % |
| Vitamin B5 (Pantothen) | 2125.2 µg | 708.4 µg | 43 % |
| Vitamin B6 (Pyridoxin) | 972.2 µg | 324.1 µg | 61 % |
| Vitamin B7 (Biotin) | 9.8 µg | 3.3 µg | 25 % |
| Vitamin B9 (Folat) | 54.0 µg | 18.0 µg | 18 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 0.1 µg | 10 % |
| Vitamin C | 36000.0 µg | 12000.0 µg | 33 % |
| Vitamin E (Tocopherol) | 696.0 µg | 232.0 µg | 5 % |
| Vitamin K (Phyllochinon) | 86.7 µg | 28.9 µg | 124 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium (Mineral-Anteil) | 107.1 mg | 35.7 mg | 7 % |
| Kalium | 617.0 mg | 205.7 mg | 15 % |
| Calcium | 71.8 mg | 23.9 mg | 7 % |
| Magnesium | 65.6 mg | 21.9 mg | 19 % |
| Phosphor | 370.1 mg | 123.4 mg | 53 % |
| Eisen | 1279.9 µg | 426.6 µg | 13 % |
| Zink | 2913.1 µg | 971.0 µg | 21 % |
| Kupfer | 243.5 µg | 81.2 µg | 19 % |
| Mangan | 589.5 µg | 196.5 µg | 17 % |
| Jod | 16.9 µg | 5.6 µg | 8 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🐟 Fisch (Fischsauce)
Zusatzstoffe
2) mit Konservierungsstoff (Fischsauce)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise